We offer US and CA customers FREE 30 day exchanges, so there's no risk to you.
Underwire Conversion Chart
Select your band size along the top, and cup size down the side to find the best fit.
FR/SP/BG | 80 | 85 | 90 | 95 | 100 |
EU | 65 | 70 | 75 | 80 | 85 |
USA/UK | 30 | 32 | 34 | 36 | 38 |
AA | XS | ||||
A | XS | XS | S | ||
B | XS | S | M | ||
C | S | M | M | L | |
D | M | M | L | XL | 2X |
DD | 2S | L | XL | XL | 2X |
E | 2S | 2S | XL | 2X | 3X |
F | 2S | 2S | 2X | 2X | 3X |
G | 3X |
Tip: If you are in between sizes, we usually recommend going up a size for extra comfort, or check our product description to see how each specific style varies a little.
For specific size advice please reach out to our customer care team, just like our bras, we're here to support you!
Unsure about your size? Visit our Size Guide for more information.
Bralette Conversion Chart
30 | 32 | 34 | 36 | |
A | XS | XS | S | - |
B | XS | S | M | - |
C | S | M | M / L | - |
D | M | M / L | L | L |
DD | - | XL | XL | XL |
E | - | XL | XL | XL |
Tip: If you are in between sizes, we recommend going up a size for extra comfort.
Measurements:
XS | S | M | L | XL | |
Ribcage (Inches) |
29.5" | 31.5" | 33.5" | 35.5" | 35.5" |
Unsure about your size? Visit our Size Guide for more information.
Underwear Conversion Chart
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
XS | S | M | L | XL | 2X | 3X | |
Hips (Inches) | 31.5" | 35.5" | 39.4" | 43.4" | 47.3" | 51.3" | 55.1" |
Tip: If you are in between sizes, we always recommend going up a size for that extra comfort. We are true to sizes listed above.
Unsure about your size? Visit our Size Guide for more information.
Bodysuit Conversion Chart
30 | 32 | 34 | 36 | |
A | XS | XS | S | - |
B | XS / S | S | M | - |
C | S | M | M / L | - |
D | M | M / L | L | - |
DD | - | L | L | - |
E | - | L | - | - |
Tip: If you are in between sizes, we always recommend going up a size for extra comfort.
Measurements:
XS | S | M | L | XL | |
Ribcage (Inches) | 29.5" | 31.5" | 33.5" | 35.5" | 35.5" |
Unsure about your size? Visit our Size Guide for more information.
Sleepwear Conversion Chart
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
XS | S | M | L | XL | 2X | 3X | |
Hips (Inches) | 31.5" | 35.5" | 39.4" | 43.4" | 47.3" | 51" | 55.1" |
Tip: If you are in between sizes, we always recommend going up a size for that extra comfort. We are true to sizes listed above.
For the perfect fit, check your cm measurements to measure around your hips.